Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Brokeback Mountain
Replay fileversion: 1
Number of records: 129
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      15  no      B.......      -         -          85    0    0    0    0    0
   1      15  no      .E......      -         -          85    0    0    0    0    0
   2     106  no      .....S..      -         Stopper    85    0    0    0    0    0
   3     118  no      B.......      -         -          85    0    0    0    0    0
   4     118  no      .E......      -         -          85    0    0    0    0    0
   5     141  no      B.......      -         -          85    0    0    0    0    0
   6     141  no      .E......      -         -          85    0    0    0    0    0
   7     141  no      ......A.      Block     -          85    0  356  106  351  102
   8     143  no      B.......      -         -          85    0    0    0    0    0
   9     143  no      .E......      -         -          85    0    0    0    0    0
  10     169  no      B.......      -         -          85    0    0    0    0    0
  11     169  no      .E......      -         -          85    0    0    0    0    0
  12     174  no      B.......      -         -          85    0    0    0    0    0
  13     174  yes     .....S..      -         Miner      85    0    0    0    0    0
  14     174  no      .E......      -         -          85    0    0    0    0    0
  15     175  no      ......A.      Mine      -          85    5  747   44  746   37
  16     176  no      B.......      -         -          85    0    0    0    0    0
  17     176  no      .E......      -         -          85    0    0    0    0    0
  18     217  no      .....S..      -         Stopper    85    0    0    0    0    0
  19     250  no      B.......      -         -          85    0    0    0    0    0
  20     250  yes     .....S..      -         Builder    85    0    0    0    0    0
  21     250  no      .E......      -         -          85    0    0    0    0    0
  22     278  no      B.......      -         -          85    0    0    0    0    0
  23     278  no      .E......      -         -          85    0    0    0    0    0
  24     342  no      B.......      -         -          85    0    0    0    0    0
  25     342  no      .E......      -         -          85    0    0    0    0    0
  26     359  no      ......A.      Build     -          85    2 1044   38 1047   35
  27     364  no      B.......      -         -          85    0    0    0    0    0
  28     364  no      .E......      -         -          85    0    0    0    0    0
  29     364  no      B.......      -         -          85    0    0    0    0    0
  30     364  no      .E......      -         -          85    0    0    0    0    0
  31     366  no      B.......      -         -          85    0    0    0    0    0
  32     366  no      .E......      -         -          85    0    0    0    0    0
  33     379  no      B.......      -         -          85    0    0    0    0    0
  34     379  no      .E......      -         -          85    0    0    0    0    0
  35     381  no      B.......      -         -          85    0    0    0    0    0
  36     381  no      .E......      -         -          85    0    0    0    0    0
  37     382  no      ......A.      Build     -          85   25  760   36  764   28
  38     459  no      B.......      -         -          85    0    0    0    0    0
  39     459  no      .E......      -         -          85    0    0    0    0    0
  40     478  no      B.......      -         -          85    0    0    0    0    0
  41     478  no      .E......      -         -          85    0    0    0    0    0
  42     479  no      ......A.      Build     -          85    6 1030   37 1030   35
  43     480  no      B.......      -         -          85    0    0    0    0    0
  44     480  no      .E......      -         -          85    0    0    0    0    0
  45     503  no      B.......      -         -          85    0    0    0    0    0
  46     503  no      .E......      -         -          85    0    0    0    0    0
  47     506  no      .....S..      -         Stopper    85    0    0    0    0    0
  48     622  no      B.......      -         -          85    0    0    0    0    0
  49     622  no      .E......      -         -          85    0    0    0    0    0
  50     623  no      ......A.      Block     -          85   13  667   79  665   74
  51     624  no      B.......      -         -          85    0    0    0    0    0
  52     624  no      .E......      -         -          85    0    0    0    0    0
  53     646  no      .....S..      -         Explode    85    0    0    0    0    0
  54     651  no      ......A.      Explode   -          85   13  667   79  659   76
  55     659  no      B.......      -         -          85    0    0    0    0    0
  56     659  no      .E......      -         -          85    0    0    0    0    0
  57     962  no      .....S..      -         Climber    85    0    0    0    0    0
  58    1157  no      ......A.      Climb     -          85   58 1018   26 1016   18
  59    1283  no      .....S..      -         Umbrella   85    0    0    0    0    0
  60    1329  no      ......A.      Float     -          85   58  948  133  949  130
  61    1346  no      .....S..      -         Builder    85    0    0    0    0    0
  62    1374  no      ......A.      Build     -          85    5  839  141  842  137
  63    1394  no      ......A.      Build     -          85   58  887  140  884  138
  64    1607  no      B.......      -         -          85    0    0    0    0    0
  65    1607  no      .E......      -         -          85    0    0    0    0    0
  66    1622  no      B.......      -         -          85    0    0    0    0    0
  67    1622  no      .E......      -         -          85    0    0    0    0    0
  68    1702  no      B.......      -         -          85    0    0    0    0    0
  69    1702  no      .E......      -         -          85    0    0    0    0    0
  70    1705  no      B.......      -         -          85    0    0    0    0    0
  71    1705  no      .E......      -         -          85    0    0    0    0    0
  72    1706  no      ......A.      Build     -          85    5  986  108  986  102
  73    1707  no      B.......      -         -          85    0    0    0    0    0
  74    1707  no      .E......      -         -          85    0    0    0    0    0
  75    1902  no      ......A.      Build     -          85    5  962   96  962   91
  76    1907  no      B.......      -         -          85    0    0    0    0    0
  77    1907  no      .E......      -         -          85    0    0    0    0    0
  78    2023  no      ......A.      Build     -          85   58  484  132  483  128
  79    2220  no      ......A.      Build     -          85   58  460  120  458  116
  80    2417  no      B.......      -         -          85    0    0    0    0    0
  81    2417  no      .E......      -         -          85    0    0    0    0    0
  82    2423  no      B.......      -         -          85    0    0    0    0    0
  83    2423  no      .E......      -         -          85    0    0    0    0    0
  84    2424  no      ......A.      Build     -          85   74 1019   26 1013   20
  85    2426  no      B.......      -         -          85    0    0    0    0    0
  86    2426  no      .E......      -         -          85    0    0    0    0    0
  87    2483  no      B.......      -         -          85    0    0    0    0    0
  88    2483  no      .E......      -         -          85    0    0    0    0    0
  89    2589  no      B.......      -         -          85    0    0    0    0    0
  90    2589  no      .E......      -         -          85    0    0    0    0    0
  91    2612  no      B.......      -         -          85    0    0    0    0    0
  92    2612  no      .E......      -         -          85    0    0    0    0    0
  93    2623  no      B.......      -         -          85    0    0    0    0    0
  94    2623  no      .E......      -         -          85    0    0    0    0    0
  95    2627  no      ......A.      Build     -          85    5  594  128  596  123
  96    2629  no      B.......      -         -          85    0    0    0    0    0
  97    2629  no      .E......      -         -          85    0    0    0    0    0
  98    2634  no      B.......      -         -          85    0    0    0    0    0
  99    2634  no      .E......      -         -          85    0    0    0    0    0
 100    2636  no      B.......      -         -          85    0    0    0    0    0
 101    2636  no      .E......      -         -          85    0    0    0    0    0
 102    2640  no      ......A.      Build     -          85   58  474  126  476  123
 103    2677  no      B.......      -         -          85    0    0    0    0    0
 104    2677  no      .E......      -         -          85    0    0    0    0    0
 105    2803  no      B.......      -         -          85    0    0    0    0    0
 106    2803  no      .E......      -         -          85    0    0    0    0    0
 107    2814  no      B.......      -         -          85    0    0    0    0    0
 108    2814  yes     .....S..      -         Explode    85    0    0    0    0    0
 109    2814  no      .E......      -         -          85    0    0    0    0    0
 110    2817  no      B.......      -         -          85    0    0    0    0    0
 111    2817  no      .E......      -         -          85    0    0    0    0    0
 112    2818  no      ......A.      Explode   -          85   53  735   41  730   36
 113    2819  no      B.......      -         -          85    0    0    0    0    0
 114    2819  no      .E......      -         -          85    0    0    0    0    0
 115    2823  no      B.......      -         -          85    0    0    0    0    0
 116    2823  no      .E......      -         -          85    0    0    0    0    0
 117    2827  no      B.......      -         -          85    0    0    0    0    0
 118    2827  no      .E......      -         -          85    0    0    0    0    0
 119    2832  no      B.......      -         -          85    0    0    0    0    0
 120    2832  no      .E......      -         -          85    0    0    0    0    0
 121    2839  no      B.......      -         -          85    0    0    0    0    0
 122    2839  yes     .....S..      -         Builder    85    0    0    0    0    0
 123    2839  no      .E......      -         -          85    0    0    0    0    0
 124    2861  no      ......A.      Build     -          85   80  388  102  389   98
 125    3168  no      .....S..      -         Basher     85    0    0    0    0    0
 126    3207  no      ......A.      Bash      -          85    5  980  115  981  110
 127    4043  no      .......N      -         -          85    0    0    0    0    0
 128    4045  no      .......N      -         -          85    0    0    0    0    0
